Finance and governance
Trends
Growth continues in 2020
2016
€77.339.180
2017
€80.304.612
2018
€92.389.601
2019
€96.618.148
2020
€99.004.614
Operating margin up*
*Earnings Before Interest, Taxes, Depreciation and Amortisation
2016
€5.400.484
2017
€5.726.817
2018
€6.107.455
2019
€5.881.414
2020
€7.783.355
Growth in staff**
**Growth in size of staff at 31/12/2020
(headcount)
2016
785
2017
820
2018
916
2019
1.016
2020
1.046
Key figures
Open All
Consolidated balance sheet (€)*
31/12/2020 | 31/12/2019 | 31/12/2018 | |
---|---|---|---|
Fixed assets | 20,508,937 | 21,721,511 | 20,593,604 |
Current assets | 35,991,448 | 31,407,847 | 28,970,708 |
Total assets | 56,500,385 | 53,129,358 | 49,564,312 |
Equity | 10,224,759 | 10,082,940 | 10,542,268 |
Third party interests | 646,853 | 377,994 | 343,303 |
Provisions | 137,225 | 161,700 | 230,590 |
Long-term liabilities | 4,671,572 | 4,257,722 | 3,677,227 |
Current liabilities | 40,819,976 | 38,249,002 | 34,770,924 |
Net income before amortisation of goodwill/return on equity | 27,7% | 17,6% | 24,8% |
* Prepared in accordance with Belgian GAAP
Consolidated income statement (€)*
31/12/2020 | 31/12/2019 | 31/12/2018 | |
---|---|---|---|
Operating income | 99,004,614 | 96,618,148 | 92,389,601 |
Operating costs (before depreciation) | -91,221,259 | -90,736,734 | -86,282,146 |
Operating profit (before depreciation) | 7,783,355 | 5,881,414 | 6,107,455 |
Depreciation | -2,292,616 | -1,995,269 | -1,637,892 |
Operating profit | 5,490,739 | 3,886,145 | 4,469,563 |
Financial result | -1,099,104 | -779,502 | -533,278 |
Profit on ordinary activities before amortisation of goodwill | 4,391,635 | 3,106,643 | 3,936,285 |
Amortisation of goodwill** | -2,173,675 | -1,850,573 | -2,553,237 |
Current profit | 2,217,959 | 1,256,070 | 1,383,048 |
Exceptional income | -735,123 | -1,020,792 | -289,815 |
Gross profit | 1,482,837 | 235,278 | 1,093,232 |
Deferred tax | 0 | 485 | 970 |
Taxes on income | -820,600 | -307,028 | -1,037,475 |
Net income before amortisation of goodwill | 2,835,912 | 1,779,308 | 2,609,964 |
Net income | 662,237 | -71,265 | 56,727 |
Minority interests | 295,343 | 152,933 | 137,169 |
Group share | 366,894 | -224,198 | -80,442 |
* Prepared in accordance with Belgian GAAP.
** Contrary to the IFRS international accounting standards, Belgian accounting standards require depreciation on goodwill that significantly affects the consolidated net income of the company.
Per share data
31/12/2020 | 31/12/2019 | 31/12/2018 | |
---|---|---|---|
Share price (€) | 11.20 | 10.50 | 13.00 |
Market capitalisation (€) | 43,605,554 | 40,880,207 | 50,613,589 |
Current earnings/share (€) | 0.5697 | 0.3226 | 0.3552 |
Group share/share (€) | 0,0942 | -0,0576 | -0.0207 |
Net earnings/share (€) | 0.1701 | -0.0183 | 0.0146 |
Number of shares | 3,893,353 | 3,893,353 | 3,893,353 |
Net income before depreciation for goodwill consolidation/share** | 0.7284 | 0.4570 | 0.6704 |
** Contrary to the IFRS international accounting standards, Belgian accounting standards require depreciation on goodwill that significantly affects the consolidated net income of the company.